Deposit Rates
Lincoln Federal Savings Bank is a depositor-owned, community based financial institution, and therefore we do not generally accept deposits from sources outside of our immediate trade areas.
Lifetime Checking2 Minimum to Open: $50.00 | ||
---|---|---|
Interest Rate | APY1 Range | |
$.01 - $15,000.00 | 3.00% | 3.04% - 3.04% |
$15,000.01 - $30,000.00 | 0.05% | 1.55% - 3.04% |
$30,000.01 - $50,000.00 | 0.05% | 0.95% - 1.55% |
$50,000.01 - $100,000.00 | 0.05% | 0.50% - 0.95% |
$100,000.01 and Above | 0.10% | 0.10% - 0.50% |
1Annual Percentage Yield (APY) subject to change without notice. Minimum to earn interest and remain open on transaction accounts is $0.01. Fees may reduce earnings. 23.04% APY for qualified customers only on balances up to $15,000.00. All of the following account activities must be met each statement cycle to qualify: have 16 point-of-sale debit card transactions post and settle to account, receive E-Statements, and log-in to online banking. APY is calculated daily on balances in each respective tier. If qualifications are unmet the APY is 0.01% on the entire balance. |
Premier Checking Minimum to Open: $1,000.00 | ||
---|---|---|
Interest Rate | APY1 | |
$.01 - $15,000.00 | 0.05% | 0.05% |
$15,000.01 - $30,000.00 | 0.05% | 0.05% |
$30,000.01 - $50,000.00 | 0.10% | 0.10% |
$50,000.01 - $100,000.00 | 0.10% | 0.10% |
$100,000.01 and Above | 0.10% | 0.10% |
1Annual Percentage Yield (APY) subject to change without notice. Minimum to earn interest and remain open on transaction accounts is $0.01. Fees may reduce earnings. APY is based and calculated on the entire daily balance of the account. |
Choice Savings Minimum to Open: $50.00 | Business Savings Minimum to Open: $50.00 | |||
---|---|---|---|---|
Interest Rate | APY1 | Interest Rate | APY1 | |
$.01 & Above | 0.10% | 0.10% | 0.10% | 0.10% |
1Annual Percentage Yield (APY) subject to change without notice. Minimum to earn interest and remain open on transaction accounts is $0.01. Fees may reduce earnings. |
Health Savings Minimum to Open: $50.00 | ||
---|---|---|
Interest Rate | APY1 | |
$.01 - $50,000.00 | 0.10% | 0.10% |
$50,000.01 - $250,000.00 | 2.50% | 2.52% |
$250,000.01 - $1,000,000.00 | 3.00% | 3.03% |
$100,000,000.01 and Above | 3.25% | 3.29% |
1Annual Percentage Yield (APY) subject to change without notice. Minimum to earn interest and remain open on transaction accounts is $0.01. Fees may reduce earnings. APY is based and calculated on teh entire daily balance of the account. |