Certificates of Deposit (CD)
A Certificate of Deposit, commonly refered to as a CD, offers a fixed interest rate for a specific period of time. This period of time is referred to as a term. Both short-term and long-term CDs are available. CDs are a great solution if you have funds that you don't need access to right away.
Don't miss our current CD Rate Specials!
| Account Term | Interest Rate | Annual Percentage Yield (APY)* | Apply |
|---|---|---|---|
| 6 Month | 3.81% | 3.85% | Open Now |
| 12 Month | 3.50% | 3.50% | Open Now |
| 24 Month | 3.25% | 3.25% | Open Now |
| 36 Month | 3.25% | 3.25% | Open Now |
| 48 Month | 3.25% | 3.25% | Open Now |
| 60 Month | 3.25% | 3.25% | Open Now |
| *Special Annual Percentage Yield (APY) effective as of 11/07/25. Minimum to open is $5,000. Minimum to open waived for existing checking and savings account customers. Penalty for early withdrawal. Consumer accounts only. Rates are subject to change without notice. | |||
Standard CD Rates
| Account Term | Interest Rate | Annual Percentage Yield (APY)* | Apply |
|---|---|---|---|
| 18 Month | 0.90% | 0.90% | Open Now |
| 30 Month | 1.05% | 1.05% | Open Now |
| *Annual Percentage Yield (APY) effective as of 11/07/25. Minimum to open is $5,000. Minimum to open waived for existing checking and savings account customers. Penalty for early withdrawal. Consumer accounts only. Rates are subject to change without notice. | |||
| For IRA CD rates, visit our Individual Retirement Accounts (IRA) page. |
|---|