Certificates of Deposit (CD)
A Certificate of Deposit, commonly refered to as a CD, offers a fixed interest rate for a specific period of time. This period of time is referred to as a term. Both short-term and long-term CDs are available. CDs are a great solution if you have funds that you don't need access to right away.
Don't miss out on our current specials!
Account Term | Interest Rate | Annual Percentage Yield (APY)* | Apply |
---|---|---|---|
6 Month | 0.60% | 0.60% | Open Now |
12 Month | 4.00% | 4.00% | Open Now |
18 Month | 0.90% | 0.90% | Open Now |
24 Month | 3.50% | 3.50% | Open Now |
30 Month | 1.05% | 1.05% | Open Now |
36 Month | 1.10% | 1.10% | Open Now |
48 Month | 1.20% | 1.20% | Open Now |
60 Month | 1.50% | 1.50% | Open Now |
*Annual Percentage Yield (APY) effective as of 11/18/24. Minimum to open is $5,000. Minimum to open waived for existing checking and savings account customers. Penalty for early withdrawal. Consumer accounts only. Rates are subject to change without notice. |